Sorbitol 70% Specifications:-
S.No |
Tests | Specification – IP | Specification – Tech |
| 1 | Description |
Clear, Colourless or Faintly Yellow, Syrupy Liquid | Clear, Colourless or Faintly Yellow, Syrupy Liquid |
| 2 | Solubility | As per IP | - |
| 3 | Identification | As per IP | - |
| 4 | Acidity or Alkalinity | Shall require not more than 0.2 ml of 0.01 M NaOH or 0.3 ml of 0.01 M Hcl |
Shall require not more than 0.2 ml of 0.01 M NaOH or 0.3 ml of 0.01 M Hcl |
| 5 | Optical Rotation | + 1.5 to + 3.5 Deg | + 0 to 1.5 Deg |
| 6 | Refractive Index | 1.455 to 1.465 at 20 C | 1.455 to 1.465 at 20 C |
| 7 | Relative Density | Not less than 1.285 at 20 C | Not less than 1.285 at 20 C |
| 8 | Clarity & Colour of Solution | Clear and Colourless | Clear and Colourless |
| 9 | Arsenic | Not more than 2 PPM | Not more than 2 PPM |
| 10 | Heavy Metals | Not more than 10 PPM | Not more than 10 PPM |
| 11 | Chloride | Not more than 50 PPM | Not more than 50 PPM |
| 12 | Nickel | Not more than 1 PPM | Not more than 1 PPM |
| 13 | Sulphate | Not more than 125 PPM | Not more than 125 PPM |
| 14 | Reducing Sugars | Shall require not less than 12.8 Ml of 0.05 M Sodium Thio Sulphate | Shall require not less than 12.8 Ml of 0.05 M Sodium Thio Sulphate |
| 15 | Sulphated Ash | Not more than 0.1% | -- |
| 16 | Assay for Solid Matter | 68 to 72% w/w | -- |
| 17 | Assay for Polyols | Not less than 62% w/w | Not less than 62% w/w |
News
Gayatri Bio-orgnics has Formed a new alliance with Fursa Alternative Strategies LLC, which has recently acquired 42.63 percent equity in Gayatri Bio-organics Limited for Rs.18.5 crore
Additional Rs. 35 crore will be invested in Gayatri Bio-organics for the expension and modernization of the existing production facitilites and and to add new product lines